Products
The MI Cleanroom LED Range
Two configurations. Three wattage steps. One standard of quality.
MI 2×2 LED BOCR
MI 2×2 LED BOCR
Bottom-Opening Cleanroom Panel
Designed for seamless integration into cleanroom environments. Hinged room-side access allows easy maintenance without compromising cleanroom integrity. Stainless steel or powder-coated frames. Ideal for pharmaceutical and healthcare applications.
Request a QuoteFull Specifications
| Parameter | Specification |
|---|---|
| Power Consumption | 36W / 45W / 60W |
| Luminous Efficacy | Up to 140 lm/W |
| Lumen Output | Up to 6,000 lm |
| Color Temperature | 3000K / 4000K / 6500K |
| CRI | ≥80 / ≥90 |
| IP Rating | IP65 |
| Operating Temperature | -20°C to +45°C |
| Lifespan | 50,000 – 70,000 hours |
| Voltage | 220–240V AC, 50/60 Hz |
| LED Source | OSRAM / Bridgelux |
| Driver | Fulham |
| Frame Options | Stainless Steel / Powder Coated |
| Mounting | Recessed |
| Access | Bottom (Room-Side Hinged) |
MI 2×2 LED TOCR
MI 2×2 LED TOCR
Top-Opening Cleanroom Panel
Top-opening service access for maintenance without disrupting the controlled environment. Sleek low-profile recessed design minimises contamination risk. Ideal for ISO Class 5–7 areas with critical hygiene requirements.
Request a QuoteFull Specifications
| Parameter | Specification |
|---|---|
| Power Consumption | 36W / 45W / 60W |
| Luminous Efficacy | Up to 140 lm/W |
| Lumen Output | Up to 6,000 lm |
| Color Temperature | 3000K / 4000K / 6500K |
| CRI | ≥80 / ≥90 |
| IP Rating | IP65 |
| Operating Temperature | -20°C to +45°C |
| Lifespan | 50,000 – 70,000 hours |
| Voltage | 220–240V AC, 50/60 Hz |
| LED Source | OSRAM / Bridgelux |
| Driver | Fulham |
| Frame Options | Stainless Steel / Powder Coated |
| Mounting | Recessed |
| Access | Top-Opening |
Choose your wattage
36W · 45W · 60W
Match the right luminaire to the room size, task, and class.
| Specification | 36W | 45W | 60W |
|---|---|---|---|
| Lumen Output | ~3,600 lm | ~4,800 lm | ~6,000 lm |
| Best Use Case | Ancillary cleanroom areas | General cleanroom illumination | Critical / high-illuminance zones |
| Typical Room Size | Small (up to 12 m²) | Medium (12–25 m²) | Large (25 m²+) |
| Recommended Application | Gowning rooms, airlocks | Production cleanrooms | Aseptic / sterile zones |